11:31 AM
|
by Abinesh Raja
Sourav Ganguly
|
 |
India
|
| Personal information |
Full name | Sourav Chandidas Ganguly |
| Nickname | Dada, Prince of Kolkata, Bengal Tiger, Maharaja |
| Born | 8 July 1972 (age 36)(1972-07-08) |
| Calcutta, Bengal, India |
| Height | 5 ft 11 in (1.80 m) |
| Batting style | Left-handed |
| Bowling style | Right arm medium |
| Role | Batsman |
| Relations | Snehasish Ganguly (Brother)
|
| International information |
Test debut (cap 207) | 20 June 1996: v England |
| Last Test | 9 October 2008: v Australia |
| ODI debut (cap 84) | 11 January 1992: v West Indies |
| Last ODI | 15 November 2007: v Pakistan
|
| Domestic team information |
Years | Team |
1989/90–2006/07 | Bengal |
| 2000 | Lancashire |
| 2005 | Glamorgan |
| 2006 | Northamptonshire |
| 2008–present | Kolkata Knight Riders
|
| Career statistics |
| Tests | ODI | FC | List A |
| Matches | 110 | 311 | 238 | 423 |
| Runs scored | 6,961 | 11,363 | 14,613 | 15,161 |
| Batting average | 41.93 | 41.02 | 43.75 | 41.53 |
| 100s/50s | 15/34 | 22/72 | 30/83 | 31/93 |
| Top score | 239 | 183 | 239 | 183 |
|
| Balls bowled | 3,117 | 4,561 | 10,920 | 7,949 |
| Wickets | 32 | 100 | 164 | 168 |
| Bowling average | 52.53 | 38.49 | 36.66 | 38.41 |
| 5 wickets in innings | 0 | 2 | 4 | 2 |
| 10 wickets in match | 0 | n/a | 0 | n/a |
| Best bowling | 3/28 | 5/16 | 6/46 | 5/16 |
| Catches/stumpings | 71/– | 100/– | 166/– | 129/– |
Post a Comment