RANK | Name of Institute | City |
1 | Indian Institute of Technology IIT Kanpur | Kanpur |
2 | Indian Institute of Technology IIT Kharagpur | Kharagpur |
3 | Indian Institute of Technology IIT Bombay | Mumbai |
4 | Indian Institute of Technology IIT Madras | Chennai |
5 | Indian Institute of Technology IIT Delhi | Delhi |
6 | BITS Pilani | Pilani |
7 | IIT Roorkee | Roorkee |
8 | IT-BHU | Varanasi |
9 | IIT-Guwahati | Guwahati |
10 | College of Engg , Anna University | Guindy |
11 | Jadavpur University , Faculty of Engg & Tech | Calcutta |
12 | Indian School of Mines | Dhanbad |
13 | NIT- National Institute of Technology | Warangal |
14 | BIT, Mesra | Ranchi |
15 | NIT- National Institute of Technology | Trichy |
16 | Delhi College of Engineering | New Delhi |
17 | Punjab Engineering College | Chandigarh |
18 | NIT- National Institute of Technology | Suratkal |
19 | Motilal Nehru National Inst. of Technology | Allahabad |
20 | Thapar Inst of Engineering & Technology | Patiala |
21 | Bengal Eng and Science University , Shibpur | Howrah |
22 | MANIT | Bhopal |
23 | PSG College of Technology | Coimbatore |
24 | IIIT | Hyderabad |
25 | Harcourt Butler Technological Institute | Kanpur |
26 | Malviya National Institute of Technology | Jaipur |
27 | VNIT | Nagpur |
28 | NIT- National Institute of Technology | Kozhikode |
29 | Dhirubhai Ambani IICT | Gandhinagar |
30 | Osmania Univ. College of Engineering | Hyderabad |
31 | College of Engineering , Andhra University | Vishakhapatnam |
32 | Netaji Subhas Institute of Technology | New Delhi |
33 | NIT- National Institute of Technology | Kurukshetra |
34 | NIT- National Institute of Technology | Rourkela |
35 | SVNIT | Surat |
36 | Govt. College of Engineering | Pune |
37 | Manipal Institute of Technology | Manipal |
38 | JNTU | Hyderabad |
39 | R.V. College of Engineering | Bangalore |
40 | NIT- National Institute of Technology | Jamshedpur |
41 | University Visvesvaraya College of Engg. | Bangalore |
42 | VJTI | Mumbai |
43 | Vellore Institute of Technology | Vellore |
44 | Coimbatore Institute of Technology | Coimbatore |
45 | SSN College of Engineering | Chennai |
46 | IIIT | Allahabad |
47 | College of Engineering | Trivandrum |
48 | NIT Durgapur | Durgapur |
49 | SIT | Calcutta |
50 | Mumbai University Inst of Chemical Tech | Mumbai |
51 | Sardar Patel College of Engineering | Mumbai |
52 | P.E.S. Institute of Technology | Bangalore |
53 | Maharashtra Institute of Technology | Pune |
54 | Amrita Institute of Technology & Science | Coimbatore |
55 | National Institute of Engineering | Mysore |
56 | B.M.S. College of Engineering | Bangalore |
57 | Laxminarayan Institute Of Tech. | Nagpur |
58 | Nirma Institute of Technology | Ahmedabad |
59 | IIIT | Pune |
60 | Amity School of Engineering | Noida |
61 | JNTU | Kakinada |
62 | S.J. College of Engineering | Mysore |
63 | Chaitanya Bharathi Inst. of Technology | Hyderabad |
64 | IIIT | Bangalore |
65 | SRM Institute of Science and Technology | Chennai |
66 | SASTRA | Thanjavur |
67 | Bangalore Institute of Technology | Bangalore |
68 | The Technological Inst. of Textile & Sciences | Bhiwani |
69 | III | Gwalior |
70 | JNTU | Anantpur |
71 | M.S. Ramaiah Institute of Technology | Bangalore |
72 | Gitam | Vishakhapatnam |
73 | NIT- National Institute of Technology | Hamirpur |
74 | NIT- National Institute of Technology | Jalandhar |
75 | SV University Engineering College | Tirupati |
76 | NIT- National Institute of Technology | Raipur |
77 | Vasavi College of Engineering | Hyderabad |
78 | The ICFAI Inst of Science and Technology | Hyderabad |
79 | NIT- National Institute of Technology | Patna |
80 | Cummins Colleges of Engg of Women | Pune |
81 | VIT | Pune |
82 | Shri Ramdeo Baba K.N. Engineering College | Nagpur |
83 | Muffakham Jah Engineering College | Hyderabad |
84 | Karunya Institute of Technology | Coimbatore |
85 | D.J. Sanghvi | Mumbai |
86 | Sathyabhama Engineering College | Chennai |
87 | Kongu Engineering College | Erode |
88 | Mepco Schlek Engineering College | Sivakasi |
89 | Guru Nanak Dev Engineering College | Ludhiana |
90 | Hindustan Inst of Engineering Technology | Chennai |
91 | SDM College of Engineering | Dharwad |
92 | R.V.R. & J.C. College Of Engg | Guntur |
93 | Jamia Millia Islamia, New Delhi | New Delhi |
94 | K.L. College of Engineering | Veddeswaram |
95 | Dharmsinh Desai Institute of Technology | Nadiad |
96 | S.G.S. Institute of Technology & Science | Indore |
97 | Jabalpur Engineering College | Jabalpur |
98 | Sree Chitra Thirunal College of Engineering | Trivandrum |
99 | G.H. Patel College of Engg & Technology | Vallabh Vidyanagar |
100 | Kalinga Institute of Industrial Technology | Bhubaneshwar |
Subscribe to:
Post Comments (Atom)
Post a Comment