Top 100 engineering colleges of india 2008 list by Dataquest
Top 100 Engineering colleges in India this is latest list based on survey which included over top 1700 institutes in india!
Update: This list of Top Engineering colleges in India is for year 2008
Undoubtedly the IITs, the premier world famous institutes in India rule the roost. They are the best Engineering colleges not only in India, but across the world.
They are segregated on whether they are Government (G) Colleges or Private (P).
The ranking is based on following factors:
IC: Intellectual Capital
I&F: Infrastructure and Facilities
PS: Pedagogic systems (the art or science of teaching; instructional methods)
II: Industry Interface
P: Placements
T: TotalThe Top 100 Engineering colleges in India
Rank Name of Institute G/P IC I&F PS II P Total
P T /30 /20 /15 /20 /20 /100
1 IIT Kharagpur G 28 19 14 13 19 93
2 IIT Kanpur G 28 19 14 14 18 92
3 IIT Delhi G 27 19 13 14 19 91
4 IIT Madras G 27 18 13 13 18 89
5 IIT Bombay G 26 19 13 13 18 89
6 BITS Pilani P 26 18 14 14 17 88
7 IIT Roorkee G 26 19 13 12 16 86
8 IT-BHU Varanasi G 24 18 13 12 16 83
9 IIT Guwahati G 25 18 13 11 15 81
10 Col. of eng.,Anna Univ. G 25 17 12 13 14 81
11 NIT Warangal G 25 16 12 11 15 80
12 ISM Dhanbad G 25 16 12 12 15 79
13 Jadavpur Univ.,kolkata G 25 17 12 12 14 79
14 BIT, Mesra ,Ranchi P 24 14 12 12 14 76
15 NIT Trichy G 24 17 10 11 14 76
16 D.C.E New Delhi G 22 16 13 11 14 76
17 Punjab Eng. Coll.Chandi.G 22 18 10 9.3 16 75
18 NIT Suratkal G 24 17 10 10 13 75
19 MLNR Allahabad G 23 17 11 9.9 14 75
20 Thapar IET Patiala P 22 16 12 12 12 74
21 J.S.S Noida P 23 16 12 11 12 73
22 MANIT Bhopal G 24 16 11 10 12 73
23 PSG College Coimbatore G 22 15 9.8 14 13 73
24 IIIT Hyderabad G 21 16 10 11 14 73
25 HBTI Kanpur G 23 16 11 10 12 72
26 MNIT Jaipur G 23 17 10 9.2 13 72
27 VNIT Nagpur G 22 16 11 10 13 71
28 NIT Kozhikode G 22 17 9.9 10 12 71
29 DAIICT Gandhinagar P 23 16 11 9.6 11 70
30 Osmania Univ.Hyderabad G 23 14 10 11 12 70
31 Coll of Eng,Andhra Univ.G 23 13 11 11 14 70
32 NSIT New Delhi G 22 17 9.3 9.7 12 70
33 NIT Kurukshetra G 22 16 9.9 9.6 12 69
34 NIT Rourkela G 20 15 10 10 13 69
35 SSN College of eng.ChennP 21 13 11 11 11 69
36 Govt.College eng.Pune G 21 12 11 12 13 69
37 MAHE Manipal P 22 13 11 10 13 69
38 JNTU Hyderabad G 22 13 11 10 13 68
39 R.V. Coll.Eng.Bangalore P 21 13 11 11 13 68
40 NIT Jamshedpur G 20 13 10 10 14 68
41 Univ. V.C.E Bangalore G 22 13 9.6 9.9 13 68
42 VJTI Mumbai G 20 13 11 11 13 68
43 VIT Vellore P 20 17 9.8 10 10 67
44 CIT Coimbatore G 20 13 11 12 11 67
45 SVNIT Surat G 20 14 10 11 14 67
46 IIIT Allahabad G 19 14 12 11 12 67
47 Galgotias GCET Noida P 19 16 8.9 9.4 13 67
48 NIT Durgapur G 21 12 11 11 12 67
49 SIT Calcutta G 23 13 10 8.9 12 67
50 Mumbai Univ.chem.Mumbai G 20 13 11 10 13 67
51 Sardar Patel C.E Mumbai p 20 13 10 10 13 67
52 P.E.S.I.T Bangalore p 20 13 11 12 11 66
53 MIT Pune p 20 13 10 10 12 66
54 Amrita Inst.Coimbatore p 20 12 12 11 12 66
55 Nat.Inst. of Eng.Mysore p 20 12 12 10 12 66
56 B.M.S.coll. Bangalore p 20 13 11 9.6 12 66
57 IIIT ABV Gwalior G 20 12 10 10 12 66
58 Nirma Inst. Ahmedabad p 19 14 10 10 12 65
59 IIIT Pune G 19 13 10 10 13 65
60 Amity sc.eng.Noida p 20 14 9.3 10 13 65
61 JNTU Kakinada G 20 13 9.8 10 12 65
62 S.J.C.E Mysore P 20 13 11 9.4 12 65
63 Chaitnya Bharthi Hyd. P 19 13 9.8 9.2 13 65
64 IIIT Bangalore G 19 12 12 11 11 64
65 SRM Chennai P 21 12 9.3 8.4 13 64
66 SASTRA Thanjavur P 19 13 12 10 10 64
67 NIT Hamirpur P 20 12 11 10 12 64
68 Tech. Inst.TextilBhiwaniG 20 13 11 9.3 11 64
69 Laxminarayan Inst.Nagpr G 20 13 10 10 11 64
70 JNTU Anantpur G 19 12 11 9 12 63
71 M.S. Ramaiah Bangalore P 19 14 10 8.7 12 63
72 Geetam Vishakhapatnam P 19 15 11 6.2 12 63
73 B.I.T Bangalore G 18 15 9.7 7.9 12 63
74 NIT Jalandhar G 20 13 9.3 9.1 12 63
75 SV Univ.of eng.Tirupati G 20 12 10 10 11 62
76 NIT Raipur G 19 13 9.6 9.1 12 62
77 D.J. Sanghvi Mumbai P 20 14 9.6 7.1 12 62
78 Passets banglore P 21 8.4 12 12 9.7 62
79 NIT Patna G 20 12 11 9.2 10 62
80 Cummins Coll.frWomenPuneG 20 8.7 12 11 10 62
81 VIT Pune P 18 11 12 10 11 61
82 Shri Ramdeo Baba colNgprP 19 13 10 8.2 9.7 60
83 Babu Banarsi Das luknow P 17 12 8.1 10 12 60
84 Karunya Inst.Coimbatore P 18 12 8.9 8.4 12 60
85 Vasavi Coll. of eng.Hyd P 18 13 8.1 9.5 11 60
86 SathyabhamaE.C Chennai P 18 12 9.5 8.2 12 60
87 Kongu Eng.Col.Erode P 18 13 9.3 8.5 11 59
88 Mepco Schlenk Sivakasi P 18 14 8.7 8.5 11 59
89 Guru Nanak Dev Ludhiana G 18 12 8.6 8.8 12 59
90 Hindustan(HIET)Chennai P 19 11 9.2 9.3 10 59
91 SDM col.of.eng.Dharwad P 17 13 8 9.6 12 59
92 R.V.R. & J.C. Col.GunturP 17 12 9.6 8.7 11 58
93 Jamia Islamia,New Delhi G 20 10 8.8 8.7 11 58
94 K.L. col. Veddeswaram P 18 13 9.4 7.5 11 58
95 Dharmsinh Desai ECNadiadP 16 12 10 9.1 10 58
96 S.G.S.I.T.S Indore G 16 11 9.8 9.5 10 57
97 Kalinga Bhubaneshwar G 16 13 8.2 8.5 12 57
98 MITS Gwalior G 16 13 7.9 8.7 9.9 55
99 Symbiosis int.tech. puneG 15 13 9.5 7.4 9.6 54
100 J.E.C Jabalpur P 15 13 8.1 8.5 9.8 54
Subscribe to:
Post Comments (Atom)
Post a Comment